Heating
LAMAPOR HEAT PADS
Polymer Concrete Tile – Hot Water or Electric
Materials and structure:
- Plate made of polymeric concrete or stainless steel.
- The plate has stainless steel flaps on either side to facilitate fitting, whether individual or double plates.
- It’s complex manufacturing offers great strength and resistance.
- Adaptable to any type of floor, with adjustable sizes.
- Supplied with all insulated pipes and fittings.
- Stainless steel electric pad has maximum output of 125 watts.
HOG HEARTH® HEAT PADS
Hog Hearth® Heat Mat Advantages:
- The Hog Hearth® heat mat has a warranty of 3 years.
- The Hog Hearth® heat mat uses only 65 watts per crate. The overall average is 49 watts per crate as the controller keeps the heat close
to the set point. Any other heat mats normally use anywhere from 90 to 125 watts per crate. Most other mats have no controller
or sensor mat to control the heat.
Model Number | Size (in.) | Size (cm.) | Connection | Watts | Volts | |
---|---|---|---|---|---|---|
1X4 | HH-75-240T | 14 (W) x 48 (L) x 1 (H) | 35.6 x 120 x 2.5 | Top | 75 | 240 |
HH-75-240B | 14 (W) x 48 (L) x 1 (H) | 35.6 x 120 x 2.5 | Back | 75 | 240 | |
HH-75-240S-MSU | 14 (W) x 48 (L) x 1 (H) | 35.6 x 120 x 2.5 | Side | 75 | 240 | |
2X4 | HH-135-240T | 24 (W) x 48 (L) x 1 (H) | 60 x 120 x 2.5 | Top | 135 | 240 |
HH-135-240B | 24 (W) x 48 (L) x 1 (H) | 60 x 120 x 2.5 | Back | 135 | 240 | |
HH-135-240T-MSU | 24 (W) x 48 (L) x 1 (H) | 60 x 120 x 2.5 | Top | 135 | 240 | |
HH-135-240B-MSU | 24 (W) x 48 (L) x 1 (H) | 60 x 120 x 2.5 | Back | 135 | 240 | |
1X5 | HH-90-240T | 14 (W) x 60 (L) x 1 (H) | 35.6 x 152 x 2.5 | Top | 90 | 240 |
HH-90-240B | 14 (W) x 60 (L) x 1 (H) | 35.6 x 152 x 2.5 | Back | 90 | 240 | |
HH-90-240S-MSU | 14 (W) x 60 (L) x 1 (H) | 35.6 x 152 x 2.5 | Side | 90 | 240 | |
2X5 | HH-180-240T | 24 (W) x 60 (L) x 1 (H) | 60 x 152 x 2.5 | Top | 180 | 240 |
HH-180-240B | 24 (W) x 60 (L) x 1 (H) | 60 x 152 x 2.5 | Back | 180 | 240 | |
HH-180-240T-MSU | 24 (W) x 60 (L) x 1 (H) | 60 x 152 x 2.5 | Top | 180 | 240 | |
HH-180-240B-MSU | 24 (W) x 60 (L) x 1 (H) | 60 x 152 x 2.5 | Back | 180 | 240 |
Hog Hearth Heat Mat Installation Manual
Hog Hearth HMC-2 Installation and User Manual
Hog Hearth HMC-2 Technical Date Sheet
Hog Hearth Individual Mat Controller
Hog Hearth Master Sensor Unit
Electric Heat Pads- OSBORNE STANFIELD
Farrowing Heat Pads provide a uniformly warm surface 16-20ºC above air temperature. This creates a 32-38ºC resting surface in a 15-21ºC
building that is just right for young pigs. Piglets seek the warmth and rest near the draft barrier, safely away from the sow. The
Heat Pad’s tough fibreglass-reinforced composite material is molded into a surface that is easy to clean yet gives piglets solid footing.
Draft-barrier cleats and pre-drilled holes for tie-downs make installation easy. Farrowing Heat Pads help you increase overall productivity.
FARROWING HEAT PAD SELECTION GUIDE | |||||
---|---|---|---|---|---|
Model Number | Size Feet/Meters | Pigs Served | Power Output (W) Max 240V | Energy Use kWh/Day | |
240V One-Litter Farrowing Heat Pads | |||||
RHS1824 | 1.5 x 2.0 | 0.46 x 0.61 | Up to 9 | 95 | 2.28 |
RHS120 | 2.0 x 2.3 x 3.2 | 0.62 x 0.70 x 0.99 | 10 to 12 | 80 | 1.92 |
RHS1B3 | 1.0 x 3.0 | 0.30 x 0.91 | Up to 9 | 80 | 1.92 |
RHS1B4 | 1.0 x 4.0 | 0.30 x 1.22 | Up to 12 | 100 | 2.40 |
RHS1B5 | 1.0 x 5.0 | 0.30 x 1.52 | Up to 15 | 145 | 3.48 |
RHS106 | 1.0 x 6.0 | 0.30 x 1.83 | 10 to 12 | 160 | 3.84 |
240V Two-Litter Farrowing Heat Pads | |||||
RHS2B3 | 2.0×3.0 | 0.61×0.91 | Up to 18 | 160 | 3.84 |
RS2B4 | 2.0×4.0 | 0.61×1.22 | Up to 24 | 200 | 4.80 |
RS2B5 | 2.0×5.0 | 0.61×1.52 | Up to 30 | 290 | 6.96 |
*We recommend using Cord Shield F152 as extra protection for power cords.
RUBBER MATS
2008330995 RUBBER MAT 1200x400x10 MM with Round Studded Profile